CJP-30 or 31 ~ 15/25kV 200/600A
Both the CJP-30 and CJP-31 three phase direct buried cable junction pedestal are made with fire retardant fiberglass and protected with UV stabilized gel coat . Optional 200/600A 15/25 kV 2/3/4-Way junctions are also offered. We certify that all cable junction pedestals conforms to IEEE C57-12-28 Pad mounted Enclosure Integrity Standard.
Both our three phase direct buried CJP-30 & CJP-31 cable junction pedestals come with (6) Adj. SS parking stands parking stands either above (CJP-30) or below (CJP-31) the junctions and are available in the following configurations/options;
-
-
- Design – Direct Buried
- Heights – 41”, 50”, & 56”
- Top Depth – 27″
- Top Width – 55″
- Standard Colors – Willow Green (MG), Munsell Green (MG) or Light Gray (LG). Special colors are also available.
- Safety – Reflective smooth white gel coat interior finish for stickers to adhere to.
- Lifting – Two lifting nuts located on both sides of the pedestals allowing it to be lifted the same way as a single phase transformer is slung.
- Parking Stands – (6) Adj SS parking stands above (CJP-30) or below (CJP-31) junctions
- Optional Junctions – (3) 2/3/4-Way 200/600A 15/25kV
- Optional Ground Bar – #2 Solid Copper Bus Bar (-GB2), 3/8” Solid Copper Bus Bar (-GB38)
- Optional Ventilation Louvers – (2) SS Louvers W/ SS Screens, 5.1/4″ X 5.1/4″, one each Installed one each side of top
-
Drawings ~ Three Phase Cable Junction Pedestal
Our three phase cable junction pedestal series is made with fire retardant fiberglass and protected with UV stabilized gel coat and is available in direct buried or pad mounted configurations. Optional solid copper ground and 200A or 600A, 15/25/35 kV , 2-Way, 3-Way, or 4-Way junctions are also offered. Our three phase pedestals are offered in various configurations & sizes. Below are a few examples including our standard table drawings. Drawings (PDF Files) can be downloaded by click the individual model part number.
Drawings | Type | Amps | Voltage | Stands | Height | Top Width x Depth |
---|---|---|---|---|---|---|
CJP-30-3337 | Direct Buried | 200A | 15/25KV | ABOVE | 41", 50", 56" | W-55" x D-27" |
CJP-30-3350 | Direct Buried | 600A | 15/25KV | ABOVE | 41", 50", 56" | W-55" x D-27" |
CJP-31-3338 | Direct Buried | 200A | 15/25KV | BELOW | 41", 50", 56" | W-55" x D-27" |
CJP-31-3351 | Direct Buried | 600A | 15/25KV | BELOW | 41", 50", 56" | W-55" x D-27" |
CJP-32-3331 | Direct Buried | 200A | 15KV | INLINE | 41", 50", 56" | W-55" x D-27" |
CJP-33-3330 | Direct Buried | 200A | 15KV | SLANT | 41", 50", 56" | W-55" x D-27" |
CJP-35/A-3339 | Direct Buried | 200A | 15/25KV | ABOVE | 41", 50", 56" | W-62" x D-32" |
CJP-35/A-3352 | Direct Buried | 600A | 15/25KV | ABOVE | 41', 50" 56" | W-62" x D-32" |
CJP-35/A-3361 | Direct Buried | 200A | 35KV | ABOVE | 41", 50", 56" | W-62" x D-32" |
CJP-35/A-3366 | Direct Buried | 600A | 35KV | ABOVE | 41", 50", 56" | W-62" x D-32" |
CJP-35/B-3340 | Direct Buried | 200A | 15/25KV | BELOW | 41", 50", 56" | W-62" x D-32" |
CJP-35/B-3353 | Direct Buried | 600A | 15/25KV | BELOW | 41", 50", 56" | W-62" x D-32" |
CJP-35/B-3362 | Direct Buried | 200A | 35KV | BELOW | 41", 50", 56" | W-62" x D-32" |
CJP-35/B-3367 | Direct Buried | 600A | 35KV | BELOW | 41", 50", 56" | W-62" x D-32" |
CJP-35/B-3393 | Direct Buried | 600A | 35KV | BELOW | 41", 50", 56" | W-62" x D-32" |
CJP-35/S-3341 | Direct Buried | 200A | 15/25KV | SLANT | 41", 50", 56" | W-62" x D-32" |
CJP-35/S-3354 | Direct Buried | 600A | 15/25KV | SLANT | 41", 50", 56" | W-62" x D-32" |
CJP-40-3342 | Direct Buried | 200A | 15/25KV | ABOVE | 41", 50", 56" | W-69" x D-32" |
CJP-40-3355 | Direct Buried | 600A | 15/25KV | ABOVE | 41", 50", 56" | W-69" x D-32" |
CJP-40-3363 | Direct Buried | 200A | 35KV | ABOVE | 41", 50", 56" | W-69" x D-32" |
CJP-40-3368 | Direct Buried | 600A | 35KV | ABOVE | 41", 50", 56" | W-69" x D-32" |
CJP-41-3343 | Direct Buried | 200A | 15/25KV | BELOW | 41", 50", 56" | W-69" x D-32" |
CJP-41-3369 | Direct Buried | 600A | 15/25KV | BELOW | 41", 50", 56" | W-69" x D-32" |
CJP-41-3364 | Direct Buried | 200A | 35KV | BELOW | 41", 50", 56" | W-69" x D-32" |
CJP-41-3369 | Direct Buried | 600A | 35KV | BELOW | 41", 50", 56" | W-69" x D-32" |
CJP-42-3344 | Direct Buried | 200A | 15/25KV | INLINE | 41", 50", 56" | W-69" x D-32" |
CJP-42-3357 | Direct Buried | 600A | 15/25KV | INLINE | 41", 50", 56" | W-69" x D-32" |
CJP-43-3358 | Direct Buried | 600A | 15/25KV | SLANT | 41", 50", 56" | W-69" x D-32" |
CJP-43-3365 | Direct Buried | 200A | 35KV | SLANT | 41", 50", 56" | W-69" x D-32" |
CJP-43-3370 | Direct Buried | 600A | 35KV | SLANT | 41", 50", 56" | W-69" x D-32" |
CJP-84-1998 | Direct Buried | 200A | 15/25KV | INLINE | 41", 50", 56" | W-81.3/4" x D-24" |
CJPF-30-3375 | Padmount | 200A | 15/25KV | ABOVE | 30", 41" | W-55" x D-27" |
CJPF-30-3385 | Padmount | 600A | 15/25KV | ABOVE | 30", 41" | W-55" x D-27" |
CJPF-31-3376 | Padmount | 200A | 15/25KV | BELOW | 30", 41" | W-55" x D-27" |
CJPF-31-3386 | Padmount | 600A | 15/25KV | BELOW | 30", 41" | W-55" x D-27" |
CJPF-32-3374 | Padmount | 200A | 15/25KV | INLINE | 30", 41" | W-55" x D-27" |
CJPF-33-3377 | Padmount | 200A | 15/25KV | INLINE | 30", 41" | W-55" x D-27" |
CJPF-35/A-3378 | Padmount | 200A | 15/25KV | ABOVE | 30", 41" | W-62" x D-32" |
CJPF-35/A-3387 | Padmount | 600A | 15/25KV | ABOVE | 30", 41" | W-62" x D-32" |
CJPF-35/B-3379 | Padmount | 200A | 15/25KV | BELOW | 30", 41" | W-62" x D-32" |
CJPF-35/B-3388 | Padmount | 600A | 15/25KV | BELOW | 30", 41" | W-62" x D-32" |
CJPF-35/S-3380 | Padmount | 200A | 15/25KV | SLANT | 30", 41" | W-62" x D-32" |
CJPF-35/S-3389 | Padmount | 600A | 15/25KV | SLANT | 30", 41" | W-62" x D-32" |
CJPF-40-3381 | Padmount | 200A | 15/25KV | ABOVE | 30", 41" | W-69" x D-32" |
CJPF-40-3390 | Padmount | 600A | 15/25KV | ABOVE | 30", 41" | W-69" x D-32" |
CJPF-41-3382 | Padmount | 200A | 15/25KV | BELOW | 30", 41" | W-69" x D-32" |
CJPF-41-3391 | Padmount | 600A | 15/25KV | BELOW | 30", 41" | W-69" x D-32" |
CJPF-42-3383 | Padmount | 200A | 15/25KV | INLINE | 30", 41" | W-69" x D-32" |
CJPF-42-3392 | Padmount | 600A | 15/25KV | INLINE | 30", 41" | W-69" x D-32" |
CJPF-84-2007 | Padmount | 200A | 15/25KV | INLINE | 30", 41" | W-81.3/4" x D-24" |
Videos ~ Cable Junction Pedestal
Below are links to product, repair, & instructional videos for the pedestals that are on our YouTube & Vimeo channels. Please check back as we continue to add additional valuable information.
Videos:
Specifications & Resources ~ Cable Junctions Pedestals
Below are links to sample specifications for the pedestals along with resource material that can be downloaded. Please check back as we continue to add additional valuable information.
Specifications:
Resource Materials:
Quote Request ~ Three Phase Pedestals
Design your own three phase cable junction pedestal by completing the form below with as much information as you can and submit it to our sales department. Both our three phase direct buried & pad mount cable junction pedestals are made with fire retardant fiberglass and protected with UV stabilized gel coat. Optional 200/600A 15/25/35kV 2/3/4-way junctions & copper ground bar are offered. We certify that all cable junction pedestals conforms to IEEE C57-12-28 Pad mounted Enclosure Integrity Standard. A sales representative will review your request and contact you if there are any questions. Else wise, a sales representative will email you a quote in the next few days